George V Gold Sovereign Information
Synopsis
Learn more about George V gold sovereigns, click here to read on.
If you are looking to buy George V gold sovereigns please click on this link to see our full selection.
George V did not appear on sovereigns in his coronation year and coins dated 1910 continued to use Edward's portrait. 1911 was the first year in which coins were issued with George's portrait. George V reigned from 1910 to 1936 and his portait is found on the reverse of each.
1913 George V Sovereign - Obverse
Full List of Dates and Mintmarks Issued
Date | Mintage* | |||||||
London | Melbourne | Sydney | Perth | Canada | India | South Africa | Total | |
1911 | Exists | Exists | Exists | Exists | Exists | None | None | 40,044,769 |
1912 | Exists | Exists | Exists | Exists | None | None | None | 39,292,322 |
1913 | Exists | Exists | Exists | Exists | Exists | None | None | 33,750,510 |
1914 | Exists | Exists | Exists | Exists | Exists | None | None | 20,118,042 |
1915 | Exists | Exists | Exists | Exists | None | None | None | 27,652,715 |
1916 | Exists | Exists | Exists | Exists | Exists | None | None | 8,171,644 |
1917 | Exists | Exists | Exists | Exists | Exists | None | None | 7,784,344 |
1918 | None | Exists | Exists | Exists | Exists | Exists | None | 13,739,319 |
1919 | None | Exists | Exists | Exists | Exists | None | None | 5,480,430 |
1920 | None | Exists | Exists | Exists | None | None | None | 3,361,462 |
1921 | Exists | Exists | Exists | Exists | None | None | None | 3,339,481 |
1922 | None | Exists | Exists | Exists | None | None | None | 3,484,000 |
1923 | None | Exists | Exists | Exists | None | None | Exists | 3,485,774 |
1924 | None | Exists | Exists | Exists | None | None | Exists | 2,139,216 |
1925 | Exists | Exists | Exists | None | None | None | Exists | 15,034,758* |
1926 | None | Exists | Exists | Exists | None | None | Exists | 13,663,346 |
1927 | None | Exists | None | Exists | None | None | Exists | 18,073,404 |
1928 | None | Exists | None | Exists | None | None | Exists | 19,981,682 |
1929 | None | Exists | None | Exists | None | None | Exists | 14,067,670 |
1930 | None | Exists | None | Exists | None | None | Exists | 12,020,696 |
1931 | None | Exists | None | Exists | None | None | Exists | 9,743,169 |
1932 | None | None | None | None | None | None | Exists | 1,066,680 |
1933 | None | None | None | None | None | None | None | None |
1934 | None | None | None | None | None | None | None | None |
1935 | None | None | None | None | None | None | None | None |
1936 | None | None | None | None | None | None | None | None |
Scarcity and Rarity
The following list of dates shows which mintmarks were issued, which are rare, and which were not issued. Some listed as "Yes" are scarcer than others, some listed as "Rare" as rarer than others. You will also find a count of each mintmark in the bottom rows of the table.
Mintmark | |||||||||
Date | |||||||||
1911 | Yes | Yes | Yes | Yes | No | Yes | No | 5 | 0 |
1912 | Yes | Yes | Yes | Yes | No | No | No | 4 | 0 |
1913 | Yes | Yes | Yes | Yes | No | Yes | No | 5 | 0 |
1914 | Yes | Yes | Yes | Yes | No | Yes | No | 5 | 0 |
1915 | Yes | Yes | Yes | Yes | No | No | No | 4 | 0 |
1916 | Yes | Yes | Yes | Yes | No | Yes | No | 5 | 0 |
1917 | Rare | Yes | Yes | Yes | No | Rare | No | 3 | 2 |
1918 | No | Yes | Yes | Yes | No | Yes | Yes | 5 | 0 |
1919 | No | Yes | Yes | Yes | No | Yes | No | 4 | 0 |
1920 | No | Rare | Rare | Yes | No | No | No | 1 | 2 |
1921 | No | Rare | Rare | Yes | No | No | No | 1 | 2 |
1922 | No | Rare | Rare | Yes | No | No | No | 1 | 2 |
1923 | No | Rare | Rare | Yes | Yes | No | No | 2 | 2 |
1924 | No | Rare | Rare | Yes | Yes | No | No | 2 | 2 |
1925 | Yes | Yes | Rare | Yes | Yes | No | No | 4 | 1 |
1926 | No | Rare | Rare | Rare | Yes | No | No | 1 | 3 |
1927 | No | Rare | No | Yes | Yes | No | No | 2 | 1 |
1928 | No | Rare | No | Yes | Yes | No | No | 2 | 1 |
1929 | No | Rare | No | Yes | Yes | No | No | 2 | 1 |
1930 | No | Rare | No | Rare | Yes | No | No | 1 | 2 |
1931 | No | Rare | No | Yes | Yes | No | No | 2 | 1 |
1932 | No | No | No | No | Yes | No | No | 1 | 0 |
1933 | No | No | No | No | No | No | No | 0 | 0 |
1934 | No | No | No | No | No | No | No | 0 | 0 |
1935 | No | No | No | No | No | No | No | 0 | 0 |
1936 | No | No | No | No | No | No | No | 0 | 0 |
Mint Tally | 6 | 10 | 9 | 19 | 10 | 6 | 1 | 62 | 0 |
Rare Tally | 1 | 11 | 7 | 2 | 0 | 1 | 0 | 0 | 22 |
Type Sets
We now offer a complete type collection of "King" sovereigns set - please get in touch on 01253 343081 for more details
Guarentee
All our coins are guaranteed genuine, and we try to grade reasonably conservatively. For customers ordering by post, we want you to be delighted when you receive your coin. We thrive on repeat business and recommendation.
Related Blog Articles
This guide and its content is copyright of Chard (1964) Ltd - © Chard (1964) Ltd 2024. All rights reserved. Any redistribution or reproduction of part or all of the contents in any form is prohibited.
We are not financial advisers and we would always recommend that you consult with one prior to making any investment decision.
You can read more about copyright or our advice disclaimer on these links.