| Current | High | Low | Change |
|---|---|---|---|
| 1,117.37 | 1,126.99 | 1,093.25 | -0.7500 (-0.07%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £691.68 | £345.84 | £2,938.30 | £36.09 |
Gold:Silver Ratio
81.423
Foreign Exchange Rates
USD: 1.321
EUR: 1.1995
| Current | High | Low | Change |
|---|---|---|---|
| 1,117.37 | 1,126.99 | 1,093.25 | -0.7500 (-0.07%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £691.68 | £345.84 | £2,938.30 | £36.09 |
81.423
USD: 1.321
EUR: 1.1995
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
2,938.30
|
94.469
|
94,468.667
|
| Silver |
36.09
|
1.160
|
1,160.224
|
| Platinum |
1,117.37
|
35.924
|
35,924.183
|
| Palladium |
743.76
|
23.912
|
23,912.439
|
Last updated: 06:03:50
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.