Sovereign Date Checker
- We Will Always Buy Gold Sovereigns
- George III (1817-1820)
- George IV (1821-1830)
- William IV (1831-1837)
- Victoria Young Head Shield (1838 - 1887)
- Victoria Young Head St. George (1871 - 1887)
- Victoria Jubilee Head (1887 - 1893)
- Victoria Old Head (1893 - 1901)
- Edward VII (1902 - 1910)
- George V (1911 - 1936)
- Edward VIII (1937)
- George VI (1937 - 1952)
- Elizabeth II (1952 - Date)
- Further Reading
Synopsis
This page is for all modern gold sovereigns, i.e. from 1817. The following tables show every date from 1817 to 2021, and show clearly whether a gold sovereign was issued, not issued, or is very rare. Click on the monarch to go straight to our "For Sale" page for that monarch, except for Victoria, which takes you to the general "For Sale" page. We have split Victoria's reign into four separate stock pages. Those dates listed as "rare" may be difficult or impossible to find. They may not have been issued for circulation, or even to collectors. Some dates not listed as rare may be quite scarce, difficult to find, and expensive, especially in top quality condition.

We Will Always Buy Gold Sovereigns
We buy gold sovereigns and are always interested in any monarch be it bullion or collectable. Please get in touch on 01253 343081 if you coin is old and graded and check our bullion prices on our sell gold and silver page.
George III (1817-1820)
Date | Reign | Exists |
1817 | George III | Yes |
1818 | George III | Yes |
1819 | George III | Rare |
1820 | George III | Yes |
George IV (1821-1830)
Date | Reign | Exists |
1821 | George IV | Yes |
1822 | George IV | Yes |
1823 | George IV | Yes |
1824 | George IV | Yes |
1825 | George IV | Yes |
1826 | George IV | Yes |
1827 | George IV | Yes |
1828 | George IV | Rare |
1829 | George IV | Yes |
1830 | George IV | Yes |
William IV (1831-1837)
Date | Reign | Exists |
1831 | William IV | Yes |
1832 | William IV | Yes |
1833 | William IV | Yes |
1834 | William IV | No |
1835 | William IV | Yes |
1836 | William IV | Yes |
1837 | William IV | Yes |
Victoria Young Head Shield (1838 - 1887)
Date | Reign | Exists | Obv. | Rev. |
1838 | Victoria | Yes | Young | Shield |
1839 | Victoria | Yes | Young | Shield |
1840 | Victoria | No | ||
1841 | Victoria | Yes | Young | Shield |
1842 | Victoria | Yes | Young | Shield |
1843 | Victoria | Yes | Young | Shield |
1844 | Victoria | Yes | Young | Shield |
1845 | Victoria | Yes | Young | Shield |
1846 | Victoria | Yes | Young | Shield |
1847 | Victoria | Yes | Young | Shield |
1848 | Victoria | Yes | Young | Shield |
1849 | Victoria | Yes | Young | Shield |
1850 | Victoria | Yes | Young | Shield |
1851 | Victoria | Yes | Young | Shield |
1852 | Victoria | Yes | Young | Shield |
1853 | Victoria | Yes | Young | Shield |
1854 | Victoria | Yes | Young | Shield |
1855 | Victoria | Yes | Young | Shield |
1856 | Victoria | Yes | Young | Shield |
1857 | Victoria | Yes | Young | Shield |
1858 | Victoria | Yes | Young | Shield |
1859 | Victoria | Yes | Young | Shield |
1860 | Victoria | Yes | Young | Shield |
1861 | Victoria | Yes | Young | Shield |
1862 | Victoria | Yes | Young | Shield |
1863 | Victoria | Yes | Young | Shield |
1864 | Victoria | Yes | Young | Shield |
1865 | Victoria | Yes | Young | Shield |
1866 | Victoria | Yes | Young | Shield |
1867 | Victoria | Only half sovereigns issued | ||
1868 | Victoria | Yes | Young | Shield |
1869 | Victoria | Yes | Young | Shield |
1870 | Victoria | Yes | Young | Shield |
1871 | Victoria | Yes | Young | Shield |
1872 | Victoria | Yes | Young | Shield |
1873 | Victoria | Yes | Young | Shield |
1874 | Victoria | Yes | Young | Shield |
1875 | Victoria | Yes | Young | Shield |
1876 | Victoria | No | Young | |
1877 | Victoria | Yes | Young | Shield |
1878 | Victoria | Yes | Young | Shield |
1879 | Victoria | Yes | Young | Shield |
1880 | Victoria | Yes | Young | Shield |
1881 | Victoria | Yes | Young | Shield |
1882 | Victoria | Yes | Young | Shield |
1883 | Victoria | Yes | Young | Shield |
1884 | Victoria | Yes | Young | Shield |
1885 | Victoria | Yes | Young | Shield |
1886 | Victoria | Yes | Young | Shield |
1887 | Victoria | Yes | Young | Shield |
Victoria Young Head St. George (1871 - 1887)
Date | Reign | Exists | Obv. | Rev. |
1871 | Victoria | Yes | Young | St. George |
1872 | Victoria | Yes | Young | St. George |
1873 | Victoria | Yes | Young | St. George |
1874 | Victoria | Yes | Young | St. George |
1875 | Victoria | Yes | Young | St. George |
1876 | Victoria | Yes | Young | St. George |
1877 | Victoria | Yes | Young | St. George |
1878 | Victoria | Yes | Young | St. George |
1879 | Victoria | Yes | Young | St. George |
1880 | Victoria | Yes | Young | St. George |
1881 | Victoria | Yes | Young | St. George |
1882 | Victoria | Yes | Young | St. George |
1883 | Victoria | Yes | Young | St. George |
1884 | Victoria | Yes | Young | St. George |
1885 | Victoria | Yes | Young | St. George |
1886 | Victoria | Yes | Young | St. George |
1887 | Victoria | Yes | Young | St. George |
Victoria Jubilee Head (1887 - 1893)
Date | Reign | Exists | Obv. | Rev. |
1887 | Victoria | Yes | Jubilee | St. George |
1888 | Victoria | Yes | Jubilee | St. George |
1889 | Victoria | Yes | Jubilee | St. George |
1890 | Victoria | Yes | Jubilee | St. George |
1891 | Victoria | Yes | Jubilee | St. George |
1892 | Victoria | Yes | Jubilee | St. George |
1893 | Victoria | Yes | Jubilee | St. George |
Victoria Old Head (1893 - 1901)
Date | Reign | Exists | Obv. | Rev. |
1893 | Victoria | Yes | Old | St. George |
1894 | Victoria | Yes | Old | St. George |
1895 | Victoria | Yes | Old | St. George |
1896 | Victoria | Yes | Old | St. George |
1897 | Victoria | Yes | Old | St. George |
1898 | Victoria | Yes | Old | St. George |
1899 | Victoria | Yes | Old | St. George |
1900 | Victoria | Yes | Old | St. George |
1901 | Victoria | Yes | Old | St. George |
Edward VII (1902 - 1910)
Date | Reign | Exists |
1902 | Edward VII | Yes |
1903 | Edward VII | Yes |
1904 | Edward VII | Yes |
1905 | Edward VII | Yes |
1906 | Edward VII | Yes |
1907 | Edward VII | Yes |
1908 | Edward VII | Yes |
1909 | Edward VII | Yes |
1910 | Edward VII | Yes |
George V (1911 - 1936)
Date | Reign | Exists |
1911 | George V | Yes |
1912 | George V | Yes |
1913 | George V | Yes |
1914 | George V | Yes |
1915 | George V | Yes |
1916 | George V | Yes |
1917 | George V | Yes |
1918 | George V | Yes |
1919 | George V | Yes |
1920 | George V | Yes |
1921 | George V | Yes |
1922 | George V | Yes |
1923 | George V | Yes |
1924 | George V | Yes |
1925 | George V | Yes |
1926 | George V | Yes |
1927 | George V | Yes |
1928 | George V | Yes |
1929 | George V | Yes |
1930 | George V | Yes |
1931 | George V | Yes |
1932 | George V | Yes |
1933 | No - see alternatives | |
1934 | No - see alternatives | |
1935 | No - see alternatives | |
1936 | No - see alternatives |
Edward VIII (1937)
Date | Reign | Exists |
1937 | Edward VIII | Rare |
George VI (1937 - 1952)
Date | Reign | Exists |
1937 | George VI | Proof Only |
1938 | George VI | No - But... |
1939 | George VI | No - But... |
1940 | George VI | No - But |
1941 | George VI | No |
1942 | George VI | No |
1943 | George VI | No - But... |
1944 | George VI | No |
1945 | George VI | No - But... |
1946 | George VI | No - But... |
1947 | George VI | No - But... |
1948 | George VI | No - But... |
1949 | George VI | No |
1950 | George VI | No - But... |
1951 | George VI | No - But... |
1952 | George VI | No |
Elizabeth II (1952 - Date)
Further Reading
If you would like to know more about the gold sovereign and the most iconic features across coinage we recommend the following:
Sir Thomas Brock Engraver of Queen Victoria
Sculptors Artists & Engravers of British Coins