This is the 1973 fifty pence coin in aFDC (almost Fleur de Coin) grade. This coin commemorates Britain's entry into the European Economic Community, as it was then called.
These coins were never issued in capsules but will include their orginal box at the time of issue.
We may have some in stock which are proof finish but with hairline scratches due to purchasing the coins from the secondary market. If you are unsure about the condition of the coin you are ordering please contact us.
The European Economic Community was founded in 1957 and has grown into the European Union of today.
The original members were Belgium, France, West Germany, Italy, Luxemburg and The Netherlands.
Denmark, Ireland and the United Kingdom joined in 1973, Greece in 1981, Portugal and Spain in 1986.
The former East Germany was admitted as part of re-unified Germany. Austria, Finland and Sweden became members in 1995.
The obverse features the second definitive UK coin portrait of Elizabeth II by Arnold Machin.
Britain was the ninth country to join the European Economic Community, and the reverse design chosen was intended to represent the concept of strength through unity, by showing hands joined in a circle. One hand is notably smaller than the other eight, and is believed to convey the fact that Britain was ruled by the Queen, hence the smaller, female, hand.
Metal | Base Metal |
Date | 1973 |
Obverse Designer | Arnold Machin |
Reverse Designer | David Wynne |
Mint / Brand | The Royal Mint |
Country | United Kingdom |
Date | Obverse | Reverse | Price |
---|---|---|---|
05 August 2017 | aFDC | aFDC | £8.00 |
16 August 2017 | aFDC | aFDC | £8.00 |
09 September 2017 | aFDC | aFDC | £8.00 |
10 September 2017 | aFDC | aFDC | £8.00 |
27 September 2017 | aFDC | aFDC | £8.00 |
29 November 2017 | aFDC | aFDC | £8.00 |
30 November 2017 | aFDC | aFDC | £8.00 |
02 February 2018 | aFDC | aFDC | £8.00 |
10 February 2018 | aFDC | aFDC | £8.00 |
20 April 2018 | aFDC | aFDC | £8.00 |
29 June 2018 | aFDC | aFDC | £8.00 |
18 July 2018 | aFDC | aFDC | £8.00 |
24 July 2018 | aFDC | aFDC | £8.00 |
01 August 2018 | aFDC | aFDC | £8.00 |
04 September 2018 | aFDC | aFDC | £8.00 |
07 September 2018 | aFDC | aFDC | £8.00 |
17 September 2018 | aFDC | aFDC | £8.00 |
24 September 2018 | aFDC | aFDC | £8.00 |
19 October 2018 | aFDC | aFDC | £8.00 |
14 November 2018 | aFDC | aFDC | £8.00 |
16 November 2018 | aFDC | aFDC | £8.00 |
14 December 2018 | aFDC | aFDC | £8.00 |
14 January 2019 | aFDC | aFDC | £8.00 |
01 March 2019 | aFDC | aFDC | £8.00 |
03 March 2019 | aFDC | aFDC | £8.00 |
22 March 2019 | aFDC | aFDC | £8.00 |
29 March 2019 | aFDC | aFDC | £8.00 |
18 April 2019 | aFDC | aFDC | £8.00 |
07 May 2019 | aFDC | aFDC | £8.00 |
27 May 2019 | aFDC | aFDC | £8.00 |
08 June 2019 | aFDC | aFDC | £8.00 |
23 August 2019 | aFDC | aFDC | £8.00 |
02 September 2019 | aFDC | aFDC | £8.00 |
09 September 2019 | aFDC | aFDC | £8.00 |
11 November 2019 | aFDC | aFDC | £8.00 |
19 December 2019 | aFDC | aFDC | £8.00 |
30 December 2019 | aFDC | aFDC | £8.00 |
13 January 2020 | aFDC | aFDC | £8.00 |
27 January 2020 | aFDC | aFDC | £8.00 |
27 January 2020 | aFDC | aFDC | £8.00 |
29 January 2020 | aFDC | aFDC | £8.00 |
29 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
31 January 2020 | aFDC | aFDC | £8.00 |
01 February 2020 | aFDC | aFDC | £15.00 |
02 February 2020 | aFDC | aFDC | £15.00 |
04 February 2020 | aFDC | aFDC | £15.00 |
22 March 2020 | aFDC | aFDC | £15.00 |
13 April 2020 | aFDC | aFDC | £15.00 |
22 April 2020 | aFDC | aFDC | £15.00 |
21 July 2020 | aFDC | aFDC | £15.00 |
11 September 2020 | aFDC | aFDC | £15.00 |
31 January 2021 | aFDC | aFDC | £15.00 |
09 May 2021 | aFDC | aFDC | £15.00 |
03 September 2021 | aFDC | aFDC | £15.00 |
14 November 2021 | aFDC | aFDC | £15.00 |
06 May 2022 | aFDC | aFDC | £15.00 |
09 June 2022 | aFDC | aFDC | £15.00 |
29 June 2022 | aFDC | aFDC | £15.00 |
25 August 2022 | aFDC | aFDC | £15.00 |
04 October 2022 | aFDC | aFDC | £15.00 |
25 January 2023 | aFDC | aFDC | £15.00 |
28 February 2023 | aFDC | aFDC | £15.00 |
30 March 2023 | aFDC | aFDC | £15.00 |
12 April 2023 | aFDC | aFDC | £15.00 |
26 June 2023 | aFDC | aFDC | £15.00 |
03 July 2023 | aFDC | aFDC | £15.00 |
11 October 2023 | aFDC | aFDC | £15.00 |
17 July 2024 | aFDC | aFDC | £15.00 |
General
Hatton Garden
Christmas Despatch 2024
Internationals
Distance Buy-Ins
New Year
We aim to dispatch orders within 48 hours of receiving cleared funds. Our standard delivery methods are as follows.
If you wish to have your order sent by an alternative method (e.g., Saturday Guaranteed) please contact +441253343081 for more information. Please note, we will not dispatch high value orders over a bank holiday weekend.
For international delivery, please check with your local customs office for more information on custom duty and taxes.
Full delivery information can be found by clicking here.
We offer fully insured delivery on all special delivery options. We do need to pass on the cost of this insurance as it soon adds up shipping high value gold and silver products.
If you require any assistance, please do not hesitate to call the showroom on +441253343081 and one of our team can discuss your purchase.
You can find more information on payment and identification requirements.
Bullion coins are provided as is and on occasion may have some minor scratches or edge knocks. These are not regarded as faulty or damaged goods as their precious metal content and value as a bullion coin is not affected. Any coin sold for a value less than a 180% intrinsic is considered a bullion coin.
Gold investment products are VAT free. Silver investment products are inclusive of VAT at the current rate unless otherwise stated.
All investment products are based on the live precious metal price. Prices will be fixed once the item has been added to the basket and recalculates just before checking out.
If your product is not a graded coin and is considered a bullion item, it should be noted that these are bought and sold on low premiums over their precious metal content and not solely for aesthetic purposes; therefore, some products may have edge knocks and/or marks. These edge knocks and marks do not alter the specifications of the coins.
Please note that all investment products are exempt from the Consumer Contracts (Information, Cancellation and Additional Charges) Regulations 2013 and therefore customers do not have the right to cancel their order once the order has been accepted. If customers no longer wish to go ahead with their investment purchase, there is an option to sell the products back to Chard (1964) Ltd instead. View our current buy back prices.
View our full Terms & Conditions.