| Current | High | Low | Change |
|---|---|---|---|
| 1,268.540 | 2,827.369 | 554.391 | 617.423 (+103.47%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £720.39 | £360.19 | £3,060.26 | £39.46 |
Gold:Silver Ratio
77.561
Foreign Exchange Rates
USD: 1.3441
EUR: 1.1976
| Current | High | Low | Change |
|---|---|---|---|
| 1,268.540 | 2,827.369 | 554.391 | 617.423 (+103.47%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £720.39 | £360.19 | £3,060.26 | £39.46 |
77.561
USD: 1.3441
EUR: 1.1976
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,060.26
|
98.390
|
98,389.644
|
| Silver |
39.46
|
1.269
|
1,268.540
|
| Platinum |
1,173.91
|
37.742
|
37,742.083
|
| Palladium |
775.04
|
24.918
|
24,918.115
|
Last updated: 02:48:48
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.