| Current | High | Low | Change |
|---|---|---|---|
| 1,502.340 | 2,827.369 | 547.334 | 1,053.628 (+181.61%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £738.07 | £369.03 | £3,135.37 | £46.73 |
Gold:Silver Ratio
67.098
Foreign Exchange Rates
USD: 1.3351
EUR: 1.1669
| Current | High | Low | Change |
|---|---|---|---|
| 1,502.340 | 2,827.369 | 547.334 | 1,053.628 (+181.61%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £738.07 | £369.03 | £3,135.37 | £46.73 |
67.098
USD: 1.3351
EUR: 1.1669
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,135.37
|
100.805
|
100,804.551
|
| Silver |
46.73
|
1.502
|
1,502.340
|
| Platinum |
1,229.72
|
39.536
|
39,536.287
|
| Palladium |
955.69
|
30.726
|
30,726.115
|
Last updated: 20:23:15
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.