| Current | High | Low | Change |
|---|---|---|---|
| 1,590.433 | 2,827.369 | 547.334 | 987.205 (+163.43%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £769.54 | £384.77 | £3,269.09 | £49.47 |
Gold:Silver Ratio
66.085
Foreign Exchange Rates
USD: 1.3405
EUR: 1.1662
| Current | High | Low | Change |
|---|---|---|---|
| 1,590.433 | 2,827.369 | 547.334 | 987.205 (+163.43%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £769.54 | £384.77 | £3,269.09 | £49.47 |
66.085
USD: 1.3405
EUR: 1.1662
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,269.09
|
105.104
|
105,103.716
|
| Silver |
49.47
|
1.590
|
1,590.433
|
| Platinum |
1,345.80
|
43.268
|
43,268.346
|
| Palladium |
972.15
|
31.255
|
31,255.348
|
Last updated: 04:58:02
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.