| Current | High | Low | Change |
|---|---|---|---|
| 1,625.98 | 1,664.79 | 1,614.03 | -25.28 (-1.53%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £728.84 | £364.42 | £3,096.19 | £45.95 |
Gold:Silver Ratio
67.389
Foreign Exchange Rates
USD: 1.3387
EUR: 1.17
| Current | High | Low | Change |
|---|---|---|---|
| 1,625.98 | 1,664.79 | 1,614.03 | -25.28 (-1.53%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £728.84 | £364.42 | £3,096.19 | £45.95 |
67.389
USD: 1.3387
EUR: 1.17
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,096.19
|
99.545
|
99,544.691
|
| Silver |
45.95
|
1.477
|
1,477.166
|
| Platinum |
1,214.69
|
39.053
|
39,053.287
|
| Palladium |
945.26
|
30.391
|
30,390.718
|
Last updated: 01:03:46
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.