| Current | High | Low | Change |
|---|---|---|---|
| 1,247.27 | 1,623.65 | 1,228.25 | -143.46 (-10.17%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £727.02 | £363.51 | £3,088.46 | £46.65 |
Gold:Silver Ratio
66.211
Foreign Exchange Rates
USD: 1.3193
EUR: 1.1609
| Current | High | Low | Change |
|---|---|---|---|
| 1,247.27 | 1,623.65 | 1,228.25 | -143.46 (-10.17%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £727.02 | £363.51 | £3,088.46 | £46.65 |
66.211
USD: 1.3193
EUR: 1.1609
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,088.46
|
99.296
|
99,296.295
|
| Silver |
46.65
|
1.500
|
1,499.704
|
| Platinum |
1,247.27
|
40.101
|
40,100.662
|
| Palladium |
934.57
|
30.047
|
30,047.091
|
Last updated: 05:49:46
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.