| Current | High | Low | Change |
|---|---|---|---|
| 1,309.13 | 1,471.23 | 1,159.74 | -113.35 (-7.87%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £759.05 | £379.52 | £3,224.50 | £47.91 |
Gold:Silver Ratio
67.301
Foreign Exchange Rates
USD: 1.355
EUR: 1.168
| Current | High | Low | Change |
|---|---|---|---|
| 1,309.13 | 1,471.23 | 1,159.74 | -113.35 (-7.87%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £759.05 | £379.52 | £3,224.50 | £47.91 |
67.301
USD: 1.355
EUR: 1.168
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,224.50
|
103.670
|
103,670.179
|
| Silver |
47.91
|
1.540
|
1,540.407
|
| Platinum |
1,309.13
|
42.090
|
42,089.507
|
| Palladium |
981.01
|
31.540
|
31,540.300
|
Last updated: 14:41:44
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.