| Current | High | Low | Change |
|---|---|---|---|
| 59,379.021 | 61,420.529 | 58,459.124 | -716.061 (-1.19%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £793.27 | £396.63 | £3,369.87 | £50.61 |
Gold:Silver Ratio
66.580
Foreign Exchange Rates
USD: 1.3587
EUR: 1.1671
| Current | High | Low | Change |
|---|---|---|---|
| 59,379.021 | 61,420.529 | 58,459.124 | -716.061 (-1.19%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £793.27 | £396.63 | £3,369.87 | £50.61 |
66.580
USD: 1.3587
EUR: 1.1671
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,369.87
|
108.344
|
108,343.868
|
| Silver |
50.61
|
1.627
|
1,627.278
|
| Platinum |
1,359.23
|
43.700
|
43,700.388
|
| Palladium |
997.37
|
32.066
|
32,066.126
|
Last updated: 05:36:13
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.