| Current | High | Low | Change |
|---|---|---|---|
| 37,297.470 | 40,035.524 | 37,102.637 | -2,282.478 (-5.76%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £703.28 | £351.64 | £2,987.60 | £40.31 |
Gold:Silver Ratio
74.123
Foreign Exchange Rates
USD: 1.3387
EUR: 1.1954
| Current | High | Low | Change |
|---|---|---|---|
| 37,297.470 | 40,035.524 | 37,102.637 | -2,282.478 (-5.76%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £703.28 | £351.64 | £2,987.60 | £40.31 |
74.123
USD: 1.3387
EUR: 1.1954
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
2,987.60
|
96.054
|
96,053.667
|
| Silver |
40.31
|
1.296
|
1,295.868
|
| Platinum |
1,160.08
|
37.297
|
37,297.470
|
| Palladium |
782.47
|
25.157
|
25,156.995
|
Last updated: 01:42:26
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.