| Current | High | Low | Change |
|---|---|---|---|
| 39,469.575 | 41,425.208 | 37,857.183 | -904.947 (-2.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £729.57 | £364.78 | £3,099.26 | £44.82 |
Gold:Silver Ratio
69.149
Foreign Exchange Rates
USD: 1.321
EUR: 1.1598
| Current | High | Low | Change |
|---|---|---|---|
| 39,469.575 | 41,425.208 | 37,857.183 | -904.947 (-2.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £729.57 | £364.78 | £3,099.26 | £44.82 |
69.149
USD: 1.321
EUR: 1.1598
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,099.26
|
99.644
|
99,643.619
|
| Silver |
44.82
|
1.441
|
1,440.996
|
| Platinum |
1,227.64
|
39.470
|
39,469.575
|
| Palladium |
909.80
|
29.251
|
29,250.621
|
Last updated: 20:47:12
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.