| Current | High | Low | Change |
|---|---|---|---|
| 42,908.386 | 44,953.335 | 40,881.057 | -826.113 (-1.89%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £777.34 | £388.67 | £3,302.20 | £49.22 |
Gold:Silver Ratio
67.089
Foreign Exchange Rates
USD: 1.3532
EUR: 1.1637
| Current | High | Low | Change |
|---|---|---|---|
| 42,908.386 | 44,953.335 | 40,881.057 | -826.113 (-1.89%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £777.34 | £388.67 | £3,302.20 | £49.22 |
67.089
USD: 1.3532
EUR: 1.1637
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,302.20
|
106.168
|
106,168.292
|
| Silver |
49.22
|
1.582
|
1,582.492
|
| Platinum |
1,334.60
|
42.908
|
42,908.386
|
| Palladium |
1,042.14
|
33.505
|
33,505.418
|
Last updated: 05:14:45
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.