| Current | High | Low | Change |
|---|---|---|---|
| 1,063.77 | 2,169.18 | 1,056.31 | -319.55 (-22.75%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £713.22 | £356.61 | £3,029.84 | £41.33 |
Gold:Silver Ratio
73.317
Foreign Exchange Rates
USD: 1.3369
EUR: 1.1925
| Current | High | Low | Change |
|---|---|---|---|
| 1,063.77 | 2,169.18 | 1,056.31 | -319.55 (-22.75%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £713.22 | £356.61 | £3,029.84 | £41.33 |
73.317
USD: 1.3369
EUR: 1.1925
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,029.84
|
97.412
|
97,411.554
|
| Silver |
41.33
|
1.329
|
1,328.630
|
| Platinum |
1,184.21
|
38.073
|
38,073.107
|
| Palladium |
796.20
|
25.598
|
25,598.328
|
Last updated: 15:40:06
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.