| Current | High | Low | Change |
|---|---|---|---|
| 1,063.58 | 2,169.18 | 1,056.31 | -319.55 (-22.75%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £714.60 | £357.30 | £3,035.68 | £41.27 |
Gold:Silver Ratio
73.551
Foreign Exchange Rates
USD: 1.3369
EUR: 1.1939
| Current | High | Low | Change |
|---|---|---|---|
| 1,063.58 | 2,169.18 | 1,056.31 | -319.55 (-22.75%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £714.60 | £357.30 | £3,035.68 | £41.27 |
73.551
USD: 1.3369
EUR: 1.1939
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,035.68
|
97.599
|
97,599.378
|
| Silver |
41.27
|
1.327
|
1,326.958
|
| Platinum |
1,182.01
|
38.002
|
38,002.375
|
| Palladium |
795.22
|
25.567
|
25,566.852
|
Last updated: 15:07:30
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.