| Current | High | Low | Change |
|---|---|---|---|
| 1,054.52 | 2,169.18 | 1,054.49 | -325.00 (-23.05%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £707.13 | £353.57 | £3,003.97 | £40.73 |
Gold:Silver Ratio
73.748
Foreign Exchange Rates
USD: 1.3387
EUR: 1.1941
| Current | High | Low | Change |
|---|---|---|---|
| 1,054.52 | 2,169.18 | 1,054.49 | -325.00 (-23.05%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £707.13 | £353.57 | £3,003.97 | £40.73 |
73.748
USD: 1.3387
EUR: 1.1941
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,003.97
|
96.580
|
96,579.878
|
| Silver |
40.73
|
1.310
|
1,309.596
|
| Platinum |
1,169.54
|
37.602
|
37,601.616
|
| Palladium |
787.37
|
25.315
|
25,314.501
|
Last updated: 20:15:50
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.