| Current | High | Low | Change |
|---|---|---|---|
| 1,183.45 | 1,402.66 | 1,181.49 | -166.75 (-12.21%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £719.44 | £359.72 | £3,056.25 | £44.88 |
Gold:Silver Ratio
68.094
Foreign Exchange Rates
USD: 1.3158
EUR: 1.1592
| Current | High | Low | Change |
|---|---|---|---|
| 1,183.45 | 1,402.66 | 1,181.49 | -166.75 (-12.21%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £719.44 | £359.72 | £3,056.25 | £44.88 |
68.094
USD: 1.3158
EUR: 1.1592
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,056.25
|
98.261
|
98,260.751
|
| Silver |
44.88
|
1.443
|
1,443.022
|
| Platinum |
1,214.40
|
39.044
|
39,043.899
|
| Palladium |
901.16
|
28.973
|
28,972.870
|
Last updated: 14:14:59
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.