| Current | High | Low | Change |
|---|---|---|---|
| 1,174.33 | 2,169.18 | 1,155.61 | -488.98 (-28.41%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £710.81 | £355.40 | £3,019.57 | £43.12 |
Gold:Silver Ratio
70.022
Foreign Exchange Rates
USD: 1.3175
EUR: 1.1594
| Current | High | Low | Change |
|---|---|---|---|
| 1,174.33 | 2,169.18 | 1,155.61 | -488.98 (-28.41%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £710.81 | £355.40 | £3,019.57 | £43.12 |
70.022
USD: 1.3175
EUR: 1.1594
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,019.57
|
97.081
|
97,081.462
|
| Silver |
43.12
|
1.386
|
1,386.437
|
| Platinum |
1,190.81
|
38.286
|
38,285.527
|
| Palladium |
891.37
|
28.658
|
28,658.147
|
Last updated: 02:56:35
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.