| Current | High | Low | Change |
|---|---|---|---|
| 1,105.35 | 1,580.19 | 1,093.97 | -442.47 (-28.38%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £725.22 | £362.61 | £3,080.79 | £43.20 |
Gold:Silver Ratio
71.308
Foreign Exchange Rates
USD: 1.3387
EUR: 1.1914
| Current | High | Low | Change |
|---|---|---|---|
| 1,105.35 | 1,580.19 | 1,093.97 | -442.47 (-28.38%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £725.22 | £362.61 | £3,080.79 | £43.20 |
71.308
USD: 1.3387
EUR: 1.1914
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,080.79
|
99.050
|
99,049.827
|
| Silver |
43.20
|
1.389
|
1,389.041
|
| Platinum |
1,236.79
|
39.764
|
39,763.786
|
| Palladium |
825.85
|
26.552
|
26,551.565
|
Last updated: 18:55:50
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.