| Current | High | Low | Change |
|---|---|---|---|
| 38,243.120 | 40,189.687 | 37,153.660 | -1,085.538 (-2.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £705.60 | £352.80 | £2,997.46 | £43.40 |
Gold:Silver Ratio
69.071
Foreign Exchange Rates
USD: 1.3245
EUR: 1.1616
| Current | High | Low | Change |
|---|---|---|---|
| 38,243.120 | 40,189.687 | 37,153.660 | -1,085.538 (-2.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £705.60 | £352.80 | £2,997.46 | £43.40 |
69.071
USD: 1.3245
EUR: 1.1616
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
2,997.46
|
96.371
|
96,370.641
|
| Silver |
43.40
|
1.395
|
1,395.246
|
| Platinum |
1,164.48
|
37.439
|
37,438.998
|
| Palladium |
898.56
|
28.889
|
28,889.471
|
Last updated: 06:26:13
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.