| Current | High | Low | Change |
|---|---|---|---|
| 29,824.672 | 31,769.535 | 29,624.019 | -781.392 (-2.56%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £699.10 | £349.55 | £2,969.83 | £41.55 |
Gold:Silver Ratio
71.478
Foreign Exchange Rates
USD: 1.3477
EUR: 1.1779
| Current | High | Low | Change |
|---|---|---|---|
| 29,824.672 | 31,769.535 | 29,624.019 | -781.392 (-2.56%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £699.10 | £349.55 | £2,969.83 | £41.55 |
71.478
USD: 1.3477
EUR: 1.1779
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
2,969.83
|
95.482
|
95,482.220
|
| Silver |
41.55
|
1.336
|
1,335.831
|
| Platinum |
1,189.76
|
38.252
|
38,251.801
|
| Palladium |
927.65
|
29.825
|
29,824.672
|
Last updated: 06:15:46
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.