| Current | High | Low | Change |
|---|---|---|---|
| 27,300.871 | 29,274.348 | 27,205.801 | -1,510.088 (-5.25%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £730.14 | £365.07 | £3,101.71 | £45.13 |
Gold:Silver Ratio
68.722
Foreign Exchange Rates
USD: 1.321
EUR: 1.181
| Current | High | Low | Change |
|---|---|---|---|
| 27,300.871 | 29,274.348 | 27,205.801 | -1,510.088 (-5.25%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £730.14 | £365.07 | £3,101.71 | £45.13 |
68.722
USD: 1.321
EUR: 1.181
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,101.71
|
99.722
|
99,722.260
|
| Silver |
45.13
|
1.451
|
1,451.092
|
| Platinum |
1,232.46
|
39.624
|
39,624.413
|
| Palladium |
849.15
|
27.301
|
27,300.871
|
Last updated: 14:27:37
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.