| Current | High | Low | Change |
|---|---|---|---|
| 4,099.32 | 5,592.85 | 147.71 | 4,009.56 (+2714.48%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £730.75 | £365.37 | £3,104.27 | £45.14 |
Gold:Silver Ratio
68.773
Foreign Exchange Rates
USD: 1.321
EUR: 1.181
| Current | High | Low | Change |
|---|---|---|---|
| 4,099.32 | 5,592.85 | 147.71 | 4,009.56 (+2714.48%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £730.75 | £365.37 | £3,104.27 | £45.14 |
68.773
USD: 1.321
EUR: 1.181
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,104.27
|
99.805
|
99,804.727
|
| Silver |
45.14
|
1.451
|
1,451.220
|
| Platinum |
1,233.25
|
39.650
|
39,649.876
|
| Palladium |
849.73
|
27.319
|
27,319.293
|
Last updated: 14:18:04
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.