| Current | High | Low | Change |
|---|---|---|---|
| 4,043.45 | 5,592.85 | 1,615.90 | 2,380.96 (+132.18%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £715.26 | £357.63 | £3,038.49 | £43.14 |
Gold:Silver Ratio
70.432
Foreign Exchange Rates
USD: 1.3316
EUR: 1.1678
| Current | High | Low | Change |
|---|---|---|---|
| 4,043.45 | 5,592.85 | 1,615.90 | 2,380.96 (+132.18%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £715.26 | £357.63 | £3,038.49 | £43.14 |
70.432
USD: 1.3316
EUR: 1.1678
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,038.49
|
97.690
|
97,689.818
|
| Silver |
43.14
|
1.387
|
1,387.015
|
| Platinum |
1,217.94
|
39.158
|
39,157.616
|
| Palladium |
958.69
|
30.823
|
30,822.599
|
Last updated: 16:04:48
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.