| Current | High | Low | Change |
|---|---|---|---|
| 4,330.36 | 5,592.85 | 1,615.90 | 2,433.97 (+128.45%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £763.48 | £381.74 | £3,243.32 | £50.82 |
Gold:Silver Ratio
63.822
Foreign Exchange Rates
USD: 1.3351
EUR: 1.1562
| Current | High | Low | Change |
|---|---|---|---|
| 4,330.36 | 5,592.85 | 1,615.90 | 2,433.97 (+128.45%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £763.48 | £381.74 | £3,243.32 | £50.82 |
63.822
USD: 1.3351
EUR: 1.1562
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,243.32
|
104.275
|
104,275.159
|
| Silver |
50.82
|
1.634
|
1,633.837
|
| Platinum |
1,315.16
|
42.283
|
42,283.472
|
| Palladium |
913.73
|
29.377
|
29,377.134
|
Last updated: 04:23:22
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.