| Current | High | Low | Change |
|---|---|---|---|
| 4,194.41 | 5,592.85 | 1,615.90 | 2,379.06 (+135.38%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £746.13 | £373.06 | £3,169.62 | £45.96 |
Gold:Silver Ratio
68.966
Foreign Exchange Rates
USD: 1.3245
EUR: 1.1828
| Current | High | Low | Change |
|---|---|---|---|
| 4,194.41 | 5,592.85 | 1,615.90 | 2,379.06 (+135.38%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £746.13 | £373.06 | £3,169.62 | £45.96 |
68.966
USD: 1.3245
EUR: 1.1828
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,169.62
|
101.906
|
101,905.649
|
| Silver |
45.96
|
1.478
|
1,477.616
|
| Platinum |
1,271.68
|
40.885
|
40,885.461
|
| Palladium |
870.58
|
27.990
|
27,989.926
|
Last updated: 20:54:09
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.