| Current | High | Low | Change |
|---|---|---|---|
| 4,427.28 | 5,592.85 | 1,810.83 | 2,563.22 (+133.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £771.26 | £385.63 | £3,276.39 | £49.01 |
Gold:Silver Ratio
66.854
Foreign Exchange Rates
USD: 1.3514
EUR: 1.1635
| Current | High | Low | Change |
|---|---|---|---|
| 4,427.28 | 5,592.85 | 1,810.83 | 2,563.22 (+133.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £771.26 | £385.63 | £3,276.39 | £49.01 |
66.854
USD: 1.3514
EUR: 1.1635
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,276.39
|
105.338
|
105,338.256
|
| Silver |
49.01
|
1.576
|
1,575.644
|
| Platinum |
1,342.54
|
43.164
|
43,163.503
|
| Palladium |
1,030.79
|
33.141
|
33,140.668
|
Last updated: 23:21:45
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.