| Current | High | Low | Change |
|---|---|---|---|
| 4,358.54 | 4,593.64 | 3,946.48 | -217.52 (-4.78%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £756.86 | £378.43 | £3,215.21 | £46.58 |
Gold:Silver Ratio
69.033
Foreign Exchange Rates
USD: 1.355
EUR: 1.168
| Current | High | Low | Change |
|---|---|---|---|
| 4,358.54 | 4,593.64 | 3,946.48 | -217.52 (-4.78%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £756.86 | £378.43 | £3,215.21 | £46.58 |
69.033
USD: 1.355
EUR: 1.168
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,215.21
|
103.371
|
103,371.370
|
| Silver |
46.58
|
1.497
|
1,497.421
|
| Platinum |
1,277.27
|
41.065
|
41,065.023
|
| Palladium |
954.44
|
30.686
|
30,685.959
|
Last updated: 09:04:49
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.