| Current | High | Low | Change |
|---|---|---|---|
| 4,392.25 | 5,592.85 | 275.85 | 3,787.47 (+1336.35%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £762.92 | £381.46 | £3,240.95 | £48.34 |
Gold:Silver Ratio
67.048
Foreign Exchange Rates
USD: 1.355
EUR: 1.1694
| Current | High | Low | Change |
|---|---|---|---|
| 4,392.25 | 5,592.85 | 275.85 | 3,787.47 (+1336.35%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £762.92 | £381.46 | £3,240.95 | £48.34 |
67.048
USD: 1.355
EUR: 1.1694
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,240.95
|
104.199
|
104,199.026
|
| Silver |
48.34
|
1.554
|
1,554.103
|
| Platinum |
1,291.65
|
41.528
|
41,527.512
|
| Palladium |
982.92
|
31.602
|
31,601.548
|
Last updated: 05:03:25
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.