| Current | High | Low | Change |
|---|---|---|---|
| 4,160.56 | 5,592.85 | 275.85 | 4,203.78 (+1522.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £740.64 | £370.32 | £3,146.32 | £45.71 |
Gold:Silver Ratio
68.829
Foreign Exchange Rates
USD: 1.3228
EUR: 1.1706
| Current | High | Low | Change |
|---|---|---|---|
| 4,160.56 | 5,592.85 | 275.85 | 4,203.78 (+1522.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £740.64 | £370.32 | £3,146.32 | £45.71 |
68.829
USD: 1.3228
EUR: 1.1706
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,146.32
|
101.157
|
101,156.633
|
| Silver |
45.71
|
1.470
|
1,469.675
|
| Platinum |
1,290.06
|
41.476
|
41,476.489
|
| Palladium |
896.70
|
28.830
|
28,829.639
|
Last updated: 09:19:07
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.