| Current | High | Low | Change |
|---|---|---|---|
| 4,219.50 | 5,592.85 | 267.53 | 4,061.34 (+1518.09%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £740.95 | £370.48 | £3,147.64 | £50.73 |
Gold:Silver Ratio
62.042
Foreign Exchange Rates
USD: 1.3423
EUR: 1.1597
| Current | High | Low | Change |
|---|---|---|---|
| 4,219.50 | 5,592.85 | 267.53 | 4,061.34 (+1518.09%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £740.95 | £370.48 | £3,147.64 | £50.73 |
62.042
USD: 1.3423
EUR: 1.1597
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,147.64
|
101.199
|
101,198.879
|
| Silver |
50.73
|
1.631
|
1,631.136
|
| Platinum |
1,291.82
|
41.533
|
41,532.913
|
| Palladium |
951.56
|
30.593
|
30,593.236
|
Last updated: 05:41:45
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.