| Current | High | Low | Change |
|---|---|---|---|
| 3,764.77 | 5,592.85 | 275.85 | 3,672.48 (+1331.33%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £673.30 | £336.65 | £2,860.25 | £34.71 |
Gold:Silver Ratio
82.397
Foreign Exchange Rates
USD: 1.3158
EUR: 1.2
| Current | High | Low | Change |
|---|---|---|---|
| 3,764.77 | 5,592.85 | 275.85 | 3,672.48 (+1331.33%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £673.30 | £336.65 | £2,860.25 | £34.71 |
82.397
USD: 1.3158
EUR: 1.2
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
2,860.25
|
91.959
|
91,959.269
|
| Silver |
34.71
|
1.116
|
1,116.049
|
| Platinum |
1,040.35
|
33.448
|
33,448.061
|
| Palladium |
721.03
|
23.182
|
23,181.717
|
Last updated: 12:35:50
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.