| Current | High | Low | Change |
|---|---|---|---|
| 4,213.16 | 5,592.85 | 1,131.35 | 2,991.54 (+223.7%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £739.22 | £369.61 | £3,140.29 | £50.19 |
Gold:Silver Ratio
62.567
Foreign Exchange Rates
USD: 1.3423
EUR: 1.1597
| Current | High | Low | Change |
|---|---|---|---|
| 4,213.16 | 5,592.85 | 1,131.35 | 2,991.54 (+223.7%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £739.22 | £369.61 | £3,140.29 | £50.19 |
62.567
USD: 1.3423
EUR: 1.1597
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,140.29
|
100.963
|
100,962.571
|
| Silver |
50.19
|
1.614
|
1,613.678
|
| Platinum |
1,284.45
|
41.296
|
41,296.059
|
| Palladium |
949.87
|
30.539
|
30,538.965
|
Last updated: 20:35:19
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.