| Current | High | Low | Change |
|---|---|---|---|
| 4,053.14 | 5,592.85 | 1,131.35 | 2,856.18 (+215.39%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £709.79 | £354.90 | £3,015.25 | £43.76 |
Gold:Silver Ratio
68.903
Foreign Exchange Rates
USD: 1.3441
EUR: 1.168
| Current | High | Low | Change |
|---|---|---|---|
| 4,053.14 | 5,592.85 | 1,131.35 | 2,856.18 (+215.39%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £709.79 | £354.90 | £3,015.25 | £43.76 |
68.903
USD: 1.3441
EUR: 1.168
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,015.25
|
96.943
|
96,942.635
|
| Silver |
43.76
|
1.407
|
1,406.949
|
| Platinum |
1,240.94
|
39.897
|
39,897.051
|
| Palladium |
959.81
|
30.859
|
30,858.544
|
Last updated: 11:06:37
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.