| Current | High | Low | Change |
|---|---|---|---|
| 4,126.89 | 5,592.85 | 1,131.35 | 3,213.35 (+253.7%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £733.97 | £366.99 | £3,117.97 | £45.75 |
Gold:Silver Ratio
68.160
Foreign Exchange Rates
USD: 1.3245
EUR: 1.1656
| Current | High | Low | Change |
|---|---|---|---|
| 4,126.89 | 5,592.85 | 1,131.35 | 3,213.35 (+253.7%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £733.97 | £366.99 | £3,117.97 | £45.75 |
68.160
USD: 1.3245
EUR: 1.1656
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,117.97
|
100.245
|
100,245.128
|
| Silver |
45.75
|
1.471
|
1,470.736
|
| Platinum |
1,281.34
|
41.196
|
41,196.070
|
| Palladium |
912.65
|
29.342
|
29,342.411
|
Last updated: 04:58:52
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.