| Current | High | Low | Change |
|---|---|---|---|
| 3,018.55 | 4,063.58 | 2,890.71 | -7.110 (-0.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £710.57 | £355.28 | £3,018.55 | £38.46 |
Gold:Silver Ratio
78.486
Foreign Exchange Rates
USD: 1.3423
EUR: 1.2
| Current | High | Low | Change |
|---|---|---|---|
| 3,018.55 | 4,063.58 | 2,890.71 | -7.110 (-0.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £710.57 | £355.28 | £3,018.55 | £38.46 |
78.486
USD: 1.3423
EUR: 1.2
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,018.55
|
97.049
|
97,048.733
|
| Silver |
38.46
|
1.237
|
1,236.518
|
| Platinum |
1,127.11
|
36.237
|
36,237.460
|
| Palladium |
765.23
|
24.603
|
24,602.844
|
Last updated: 06:58:21
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.