| Current | High | Low | Change |
|---|---|---|---|
| 3,053.28 | 4,063.58 | 2,453.14 | 464.60 (+18.45%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £718.74 | £359.37 | £3,053.28 | £43.92 |
Gold:Silver Ratio
69.522
Foreign Exchange Rates
USD: 1.3387
EUR: 1.174
| Current | High | Low | Change |
|---|---|---|---|
| 3,053.28 | 4,063.58 | 2,453.14 | 464.60 (+18.45%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £718.74 | £359.37 | £3,053.28 | £43.92 |
69.522
USD: 1.3387
EUR: 1.174
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,053.28
|
98.165
|
98,165.264
|
| Silver |
43.92
|
1.412
|
1,411.996
|
| Platinum |
1,222.47
|
39.303
|
39,303.162
|
| Palladium |
961.00
|
30.897
|
30,896.900
|
Last updated: 20:02:46
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.