| Current | High | Low | Change |
|---|---|---|---|
| 3,277.29 | 4,063.58 | 1,267.38 | 1,716.54 (+131.02%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £771.47 | £385.74 | £3,277.29 | £48.67 |
Gold:Silver Ratio
67.341
Foreign Exchange Rates
USD: 1.3624
EUR: 1.1662
| Current | High | Low | Change |
|---|---|---|---|
| 3,277.29 | 4,063.58 | 1,267.38 | 1,716.54 (+131.02%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £771.47 | £385.74 | £3,277.29 | £48.67 |
67.341
USD: 1.3624
EUR: 1.1662
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,277.29
|
105.367
|
105,367.224
|
| Silver |
48.67
|
1.565
|
1,564.680
|
| Platinum |
1,328.11
|
42.700
|
42,699.664
|
| Palladium |
972.65
|
31.271
|
31,271.327
|
Last updated: 11:49:17
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.