| Current | High | Low | Change |
|---|---|---|---|
| 3,278.59 | 4,063.58 | 1,215.68 | 2,121.54 (+158.81%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £771.78 | £385.89 | £3,278.59 | £52.56 |
Gold:Silver Ratio
62.384
Foreign Exchange Rates
USD: 1.3405
EUR: 1.1582
| Current | High | Low | Change |
|---|---|---|---|
| 3,278.59 | 4,063.58 | 1,215.68 | 2,121.54 (+158.81%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £771.78 | £385.89 | £3,278.59 | £52.56 |
62.384
USD: 1.3405
EUR: 1.1582
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,278.59
|
105.409
|
105,409.180
|
| Silver |
52.56
|
1.690
|
1,689.682
|
| Platinum |
1,379.75
|
44.360
|
44,360.057
|
| Palladium |
971.41
|
31.231
|
31,231.492
|
Last updated: 13:43:12
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.