| Current | High | Low | Change |
|---|---|---|---|
| 3,081.97 | 3,621.69 | 2,980.74 | -498.94 (-13.85%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £725.50 | £362.75 | £3,081.97 | £45.01 |
Gold:Silver Ratio
68.467
Foreign Exchange Rates
USD: 1.3351
EUR: 1.1709
| Current | High | Low | Change |
|---|---|---|---|
| 3,081.97 | 3,621.69 | 2,980.74 | -498.94 (-13.85%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £725.50 | £362.75 | £3,081.97 | £45.01 |
68.467
USD: 1.3351
EUR: 1.1709
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,081.97
|
99.088
|
99,087.701
|
| Silver |
45.01
|
1.447
|
1,447.234
|
| Platinum |
1,230.39
|
39.558
|
39,557.893
|
| Palladium |
948.81
|
30.505
|
30,504.886
|
Last updated: 00:56:20
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.