| Current | High | Low | Change |
|---|---|---|---|
| 3,049.59 | 3,598.34 | 2,980.74 | -532.39 (-15.08%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £717.87 | £358.94 | £3,049.59 | £44.17 |
Gold:Silver Ratio
69.042
Foreign Exchange Rates
USD: 1.3405
EUR: 1.1716
| Current | High | Low | Change |
|---|---|---|---|
| 3,049.59 | 3,598.34 | 2,980.74 | -532.39 (-15.08%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £717.87 | £358.94 | £3,049.59 | £44.17 |
69.042
USD: 1.3405
EUR: 1.1716
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,049.59
|
98.047
|
98,046.595
|
| Silver |
44.17
|
1.420
|
1,420.098
|
| Platinum |
1,233.63
|
39.662
|
39,662.190
|
| Palladium |
984.14
|
31.641
|
31,640.836
|
Last updated: 15:26:26
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.