| Current | High | Low | Change |
|---|---|---|---|
| 3,360.12 | 4,063.58 | 189.268 | 3,264.760 (+1694.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £790.97 | £395.49 | £3,360.12 | £56.42 |
Gold:Silver Ratio
59.551
Foreign Exchange Rates
USD: 1.3405
EUR: 1.1555
| Current | High | Low | Change |
|---|---|---|---|
| 3,360.12 | 4,063.58 | 189.268 | 3,264.760 (+1694.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £790.97 | £395.49 | £3,360.12 | £56.42 |
59.551
USD: 1.3405
EUR: 1.1555
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,360.12
|
108.030
|
108,030.302
|
| Silver |
56.42
|
1.814
|
1,814.074
|
| Platinum |
1,447.86
|
46.550
|
46,549.844
|
| Palladium |
1,016.63
|
32.685
|
32,685.253
|
Last updated: 12:46:15
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.