| Current | High | Low | Change |
|---|---|---|---|
| 3,049.21 | 4,063.58 | 191.460 | 2,752.935 (+1437.87%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £717.78 | £358.89 | £3,049.21 | £38.91 |
Gold:Silver Ratio
78.372
Foreign Exchange Rates
USD: 1.3369
EUR: 1.1992
| Current | High | Low | Change |
|---|---|---|---|
| 3,049.21 | 4,063.58 | 191.460 | 2,752.935 (+1437.87%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £717.78 | £358.89 | £3,049.21 | £38.91 |
78.372
USD: 1.3369
EUR: 1.1992
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,049.21
|
98.034
|
98,034.281
|
| Silver |
38.91
|
1.251
|
1,250.889
|
| Platinum |
1,152.67
|
37.059
|
37,059.137
|
| Palladium |
766.90
|
24.656
|
24,656.247
|
Last updated: 01:07:11
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.