| Current | High | Low | Change |
|---|---|---|---|
| 3,081.58 | 4,063.58 | 189.653 | 2,942.919 (+1551.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £725.40 | £362.70 | £3,081.58 | £45.01 |
Gold:Silver Ratio
68.472
Foreign Exchange Rates
USD: 1.3351
EUR: 1.1709
| Current | High | Low | Change |
|---|---|---|---|
| 3,081.58 | 4,063.58 | 189.653 | 2,942.919 (+1551.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £725.40 | £362.70 | £3,081.58 | £45.01 |
68.472
USD: 1.3351
EUR: 1.1709
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,081.58
|
99.075
|
99,074.969
|
| Silver |
45.01
|
1.447
|
1,446.944
|
| Platinum |
1,229.57
|
39.532
|
39,531.593
|
| Palladium |
948.35
|
30.490
|
30,490.096
|
Last updated: 00:56:44
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.