| Current | High | Low | Change |
|---|---|---|---|
| 3,291.30 | 4,063.58 | 191.460 | 2,832.896 (+1461.91%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £774.77 | £387.39 | £3,291.30 | £49.05 |
Gold:Silver Ratio
67.106
Foreign Exchange Rates
USD: 1.3532
EUR: 1.1678
| Current | High | Low | Change |
|---|---|---|---|
| 3,291.30 | 4,063.58 | 191.460 | 2,832.896 (+1461.91%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £774.77 | £387.39 | £3,291.30 | £49.05 |
67.106
USD: 1.3532
EUR: 1.1678
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,291.30
|
105.818
|
105,817.752
|
| Silver |
49.05
|
1.577
|
1,576.866
|
| Platinum |
1,347.73
|
43.330
|
43,330.397
|
| Palladium |
1,052.81
|
33.849
|
33,848.595
|
Last updated: 06:42:58
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.