| Current | High | Low | Change |
|---|---|---|---|
| 3,246.96 | 4,063.58 | 191.460 | 3,116.410 (+1598.38%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £764.33 | £382.17 | £3,246.96 | £49.01 |
Gold:Silver Ratio
66.258
Foreign Exchange Rates
USD: 1.3532
EUR: 1.1637
| Current | High | Low | Change |
|---|---|---|---|
| 3,246.96 | 4,063.58 | 191.460 | 3,116.410 (+1598.38%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £764.33 | £382.17 | £3,246.96 | £49.01 |
66.258
USD: 1.3532
EUR: 1.1637
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,246.96
|
104.392
|
104,392.220
|
| Silver |
49.01
|
1.576
|
1,575.547
|
| Platinum |
1,360.98
|
43.756
|
43,756.394
|
| Palladium |
1,002.92
|
32.245
|
32,244.659
|
Last updated: 16:56:22
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.