| Current | High | Low | Change |
|---|---|---|---|
| 3,075.11 | 4,063.58 | 189.653 | 2,942.919 (+1551.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £723.88 | £361.94 | £3,075.11 | £44.76 |
Gold:Silver Ratio
68.710
Foreign Exchange Rates
USD: 1.3405
EUR: 1.1729
| Current | High | Low | Change |
|---|---|---|---|
| 3,075.11 | 4,063.58 | 189.653 | 2,942.919 (+1551.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £723.88 | £361.94 | £3,075.11 | £44.76 |
68.710
USD: 1.3405
EUR: 1.1729
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,075.11
|
98.867
|
98,866.954
|
| Silver |
44.76
|
1.439
|
1,438.907
|
| Platinum |
1,206.97
|
38.805
|
38,805.051
|
| Palladium |
936.78
|
30.118
|
30,118.176
|
Last updated: 23:51:58
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.