| Current | High | Low | Change |
|---|---|---|---|
| 3,348.00 | 4,063.58 | 189.268 | 3,264.760 (+1694.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £788.12 | £394.06 | £3,348.00 | £56.07 |
Gold:Silver Ratio
59.714
Foreign Exchange Rates
USD: 1.3387
EUR: 1.1553
| Current | High | Low | Change |
|---|---|---|---|
| 3,348.00 | 4,063.58 | 189.268 | 3,264.760 (+1694.23%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £788.12 | £394.06 | £3,348.00 | £56.07 |
59.714
USD: 1.3387
EUR: 1.1553
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,348.00
|
107.641
|
107,640.764
|
| Silver |
56.07
|
1.803
|
1,802.596
|
| Platinum |
1,445.43
|
46.472
|
46,471.654
|
| Palladium |
1,024.75
|
32.946
|
32,946.381
|
Last updated: 08:12:38
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.