| Current | High | Low | Change |
|---|---|---|---|
| 3,065.99 | 4,063.58 | 898.73 | 2,107.937 (+205.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £721.73 | £360.87 | £3,065.99 | £43.94 |
Gold:Silver Ratio
69.783
Foreign Exchange Rates
USD: 1.3298
EUR: 1.1689
| Current | High | Low | Change |
|---|---|---|---|
| 3,065.99 | 4,063.58 | 898.73 | 2,107.937 (+205.73%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £721.73 | £360.87 | £3,065.99 | £43.94 |
69.783
USD: 1.3298
EUR: 1.1689
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,065.99
|
98.574
|
98,573.771
|
| Silver |
43.94
|
1.413
|
1,412.575
|
| Platinum |
1,221.08
|
39.258
|
39,258.473
|
| Palladium |
970.89
|
31.215
|
31,214.967
|
Last updated: 22:42:02
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.