| Current | High | Low | Change |
|---|---|---|---|
| 3,346.84 | 4,063.58 | 896.249 | 2,561.210 (+285.77%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £787.85 | £393.92 | £3,346.84 | £56.22 |
Gold:Silver Ratio
59.536
Foreign Exchange Rates
USD: 1.3387
EUR: 1.1539
| Current | High | Low | Change |
|---|---|---|---|
| 3,346.84 | 4,063.58 | 896.249 | 2,561.210 (+285.77%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £787.85 | £393.92 | £3,346.84 | £56.22 |
59.536
USD: 1.3387
EUR: 1.1539
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,346.84
|
107.603
|
107,603.437
|
| Silver |
56.22
|
1.807
|
1,807.354
|
| Platinum |
1,446.49
|
46.506
|
46,505.605
|
| Palladium |
1,031.05
|
33.149
|
33,148.963
|
Last updated: 09:08:27
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.