| Current | High | Low | Change |
|---|---|---|---|
| 3,226.72 | 4,093.43 | 3,195.38 | -599.06 (-15.41%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £636.62 | £318.31 | £2,704.40 | £31.52 |
Gold:Silver Ratio
85.810
Foreign Exchange Rates
USD: 1.3089
EUR: 1.1937
| Current | High | Low | Change |
|---|---|---|---|
| 3,226.72 | 4,093.43 | 3,195.38 | -599.06 (-15.41%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £636.62 | £318.31 | £2,704.40 | £31.52 |
85.810
USD: 1.3089
EUR: 1.1937
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
2,704.40
|
86.949
|
86,948.575
|
| Silver |
31.52
|
1.013
|
1,013.263
|
| Platinum |
995.22
|
31.997
|
31,997.002
|
| Palladium |
684.29
|
22.000
|
22,000.370
|
Last updated: 20:20:07
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.