| Current | High | Low | Change |
|---|---|---|---|
| 3,548.22 | 4,666.74 | 3,458.09 | -164.93 (-4.49%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £715.84 | £357.92 | £3,040.94 | £44.67 |
Gold:Silver Ratio
68.082
Foreign Exchange Rates
USD: 1.328
EUR: 1.1673
| Current | High | Low | Change |
|---|---|---|---|
| 3,548.22 | 4,666.74 | 3,458.09 | -164.93 (-4.49%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £715.84 | £357.92 | £3,040.94 | £44.67 |
68.082
USD: 1.328
EUR: 1.1673
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,040.94
|
97.769
|
97,768.620
|
| Silver |
44.67
|
1.436
|
1,436.045
|
| Platinum |
1,190.86
|
38.287
|
38,287.006
|
| Palladium |
919.13
|
29.551
|
29,550.684
|
Last updated: 22:12:48
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.