| Current | High | Low | Change |
|---|---|---|---|
| 142,990.252 | 179,814.239 | 548.492 | 149,578.873 (+22529.89%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £772.91 | £386.46 | £3,283.40 | £49.46 |
Gold:Silver Ratio
66.384
Foreign Exchange Rates
USD: 1.355
EUR: 1.168
| Current | High | Low | Change |
|---|---|---|---|
| 142,990.252 | 179,814.239 | 548.492 | 149,578.873 (+22529.89%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £772.91 | £386.46 | £3,283.40 | £49.46 |
66.384
USD: 1.355
EUR: 1.168
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,283.40
|
105.564
|
105,563.793
|
| Silver |
49.46
|
1.590
|
1,590.208
|
| Platinum |
1,333.57
|
42.875
|
42,875.142
|
| Palladium |
1,040.87
|
33.465
|
33,464.748
|
Last updated: 07:48:25
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.