| Current | High | Low | Change |
|---|---|---|---|
| 3,225.64 | 4,063.58 | 1,476.70 | 1,717.43 (+112.46%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £759.32 | £379.66 | £3,225.64 | £52.23 |
Gold:Silver Ratio
61.755
Foreign Exchange Rates
USD: 1.3423
EUR: 1.1557
| Current | High | Low | Change |
|---|---|---|---|
| 3,225.64 | 4,063.58 | 1,476.70 | 1,717.43 (+112.46%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £759.32 | £379.66 | £3,225.64 | £52.23 |
61.755
USD: 1.3423
EUR: 1.1557
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,225.64
|
103.707
|
103,706.734
|
| Silver |
52.23
|
1.679
|
1,679.330
|
| Platinum |
1,337.40
|
42.998
|
42,998.312
|
| Palladium |
1,000.90
|
32.180
|
32,179.521
|
Last updated: 03:19:51
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.