| Current | High | Low | Change |
|---|---|---|---|
| 3,119.04 | 4,063.58 | 1,490.26 | 1,781.70 (+116.47%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £734.22 | £367.11 | £3,119.04 | £45.74 |
Gold:Silver Ratio
68.192
Foreign Exchange Rates
USD: 1.3245
EUR: 1.1656
| Current | High | Low | Change |
|---|---|---|---|
| 3,119.04 | 4,063.58 | 1,490.26 | 1,781.70 (+116.47%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £734.22 | £367.11 | £3,119.04 | £45.74 |
68.192
USD: 1.3245
EUR: 1.1656
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
3,119.04
|
100.279
|
100,279.336
|
| Silver |
45.74
|
1.471
|
1,470.543
|
| Platinum |
1,283.20
|
41.256
|
41,255.774
|
| Palladium |
912.69
|
29.344
|
29,343.633
|
Last updated: 04:30:11
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.