| Current | High | Low | Change |
|---|---|---|---|
| 2,823.35 | 4,063.58 | 1,572.26 | 1,354.67 (+85.21%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £664.62 | £332.31 | £2,823.35 | £34.25 |
Gold:Silver Ratio
82.443
Foreign Exchange Rates
USD: 1.3158
EUR: 1.1974
| Current | High | Low | Change |
|---|---|---|---|
| 2,823.35 | 4,063.58 | 1,572.26 | 1,354.67 (+85.21%) |
| Sovereign | Half Sovereign | 1oz Gold | 1oz Silver |
|---|---|---|---|
| £664.62 | £332.31 | £2,823.35 | £34.25 |
82.443
USD: 1.3158
EUR: 1.1974
| Ounce | Gram | Kilogram | |
|---|---|---|---|
| Gold |
2,823.35
|
90.773
|
90,772.682
|
| Silver |
34.25
|
1.101
|
1,101.034
|
| Platinum |
1,053.20
|
33.861
|
33,861.166
|
| Palladium |
718.42
|
23.098
|
23,097.772
|
Last updated: 12:41:34
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.