Current | High | Low | Change |
---|---|---|---|
0.3935 | 0.3968 | 0.3751 | 0.00450 (+1.16%) |
Current | High | Low | Change |
---|---|---|---|
0.3935 | 0.3968 | 0.3751 | 0.00450 (+1.16%) |
Ounce | Gram | Kilogram | |
---|---|---|---|
Gold |
1,024.63
|
32.942
|
32,942.459
|
Silver |
12.240
|
0.3935
|
393.509
|
Platinum |
626.20
|
20.133
|
20,132.798
|
Palladium |
1,112.45
|
35.766
|
35,766.098
|
Last updated: 00:33:37
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
UK Pounds Sterling | US Dollars | Euros | Yen |
---|---|---|---|
Live | Live | Live | Live |
Today | Today | Today | Today |
Week | Week | Week | Week |
Month | Month | Month | Month |
3 Month | 3 Month | 3 Month | 3 Month |
6 Month | 6 Month | 6 Month | 6 Month |
Year | Year | Year | Year |
3 Year | 3 Year | 3 Year | 3 Year |
5 Year | 5 Year | 5 Year | 5 Year |
10 Year | 10 Year | 10 Year | 10 Year |
25 Year | 25 Year | 25 Year | 25 Year |
50 Year | 50 Year | 50 Year | 50 Year |
All Time | All Time | All Time | All Time |
These live price charts allow you to compare the price of gold, silver, platinum and palladium over a 24 hour period. Comparing these side by side can help you make informed decisions about the right time to buy and sell.
For historical price charts, please view this page on a desktop browser. Historical views available: 3 month, 6 month, yearly, 25 years, 50 years and all time.
Whether your new to gold or making regular investment we encourage you to browse our site where we are currently adding upwards of 20,000 products and you can also get in touch on 01253 343081. We are more than happy to talk through options with you and pride ourselves on creating a very educational service to help you reach your investment goals.
Live metal price ratios are available below. Use these in conjunction with our metal price charts so you can make better decisions about when to buy or sell gold. The ratios refresh every 60 seconds!
If you wish to view a historical ratio value or see how the ratios have fluctuated over time please visit our precious metal ratio chart page.
The gold silver ratio, simply put, is how many ounces of silver can be used to purchase an ounce of gold. For example, if the gold silver ratio is currently 70:1, one would be able to purchase 70 ounces of silver to an ounce of gold. It must be noted that, (obviously) the same unit of measurement must be used for both sides of the ratio, generally troy ounce (31.1035 grams) is used.
The live gold silver ratio is shown on this page but if there is ever a time you can only access our live prices page then the ratio is simply the live gold price divided by the live silver price. For example, the live gold price (troy ounces) is 705. The silver price (troy ounces) is 9.35, therefore 705/9.35 = 75.4 – 75.4 troy ounces of silver can be purchased with one troy ounce of gold. The figure can be shown as 75.4:1 or 75.4.
Some sources state that the gold silver ratio is no longer relevant in today’s markets. We believe it is a worthwhile measure, but would stress that it is difficult if not impossible to state what the ratio “should” be. The higher the ratio would indicate that silver is “cheap”. If the ratio is lower, some investors may turn to invest in gold, possibly exchanging their silver in the process.
When the first coins were made over 2,500 years ago in ancient Greece, the ratio of gold to silver was generally between 10:1 and 13.5:1, depending on the relative proximity of gold or silver mines. In the 1930's and 1940's the ratio reached 90:1 or higher, and in 1991 it peaked at about 98:1, although we have seen one source which claims over 100:1 peak. Other sources state that the gold silver ratio is no longer relevant in today's markets. We believe it is a worthwhile measure, but would stress that it is difficult if not impossible to state what the ratio "should" be.
For those investors interested in the relative prices of gold and platinum, we provide this page which shows an up to date ratio of gold to platinum. We believe it is a worthwhile measure, but would stress that it is difficult if not impossible to state what the ratio "should" be.
Obviously because this is a ratio, there are no units of weight or currency needed or quoted.
Whether your new to gold or making regular investment we encourage you to browse our site where we are currently adding upwards of 20,000 products and you can also get in touch on 01253 343081. We are more than happy to talk through options with you and pride ourselves on creating a very educational service to help you reach your investment goals.
Prices shown are for indication only. Any use of this page or the information contained is entirely at your own risk. We accept no liability for any errors.
Chard (1964) Ltd
32-36 Harrowside
Blackpool FY4 1RJ
SatNav Postcode: FY4 1LY
Tel: 01253 343081
Company No: 1378220
VAT No: GB 157 0712 74
You will shortly receive an email asking you to confirm your signup. Please take the time to read our privacy policy and terms of sale.